| FMT CONTACTS | ||
| Federal Marine Terminals, Inc. | ||
514.878.6500 | 1.866.332.0334 | FMT Head Office | |
514.878.9168 | 1000 de La Gauchetičre Street West, Suite 3500 | |
Email | Montreal, QC H3B 4W5 CANADA | |
| CORPORATE CONTACTS | |||
Al Day | |||
| Maintenance Director | |||
514.878.6458 | 514.878.9168 | Email | |
Tony Develli | |||
| Vice-President, Commercial Development | |||
704.714.4644 | 704.357.9111 | Email | |
Keith Flagg | |||
| Vice-President, Operations | |||
514.878.6684 | 514.878.9168 | Email | |
Tom Foubert | |||
| Marketing Manager, Europe | |||
32.3.821.1353 | 32.3.830.5131 | Email | |
Paul Gourdeau | |||
| President | |||
514.878.6581 | 514.878.7670 | Email | |
Mike Kirkpatrick | |||
| Director Marketing & Corporate Relations | |||
905.528.8741 | 905.528.9332 | Email | |
Sandrine Mirasyedi | |||
| Controller | |||
514.878.6568 | 514.878.9168 | Email | |
Michel Tosini | |||
| Executive Vice-President | |||
514.878.6415 | 514.878.9168 | Email | |
514.878.6500 | 1.866.332.0334
514.878.9168

